Diumumkan pada 14 Juni 2025 pukul 08.00 WIB
| No | No Pendaftaran | NISN | Nama Lengkap | Tes Akademik | Rerata Rapor | Nilai Akhir | Link Profil |
|---|---|---|---|---|---|---|---|
| 1 | 492105380000249 | 0091635976 | SANDRA ASTERISSA BHASKARA | 82.50 | 94.29 | 73.07 | Lihat |
| 2 | 492105380003641 | 0097506301 | NAILA NAKEISHA IZZATI | 70.83 | 89.74 | 65.98 | Lihat |
| 3 | 492105380002234 | 0108222041 | SHINTA AULIA WARDHANI | 55.83 | 89.98 | 62.24 | Lihat |
| 4 | 492105380005164 | 0093272975 | NAFASYA WARAPSARI HUTAMI | 56.67 | 88.51 | 61.13 | Lihat |
| 5 | 492105380002080 | 0092826942 | JOYCE INGE GLORIA WIJONARKO | 55.83 | 93.46 | 59.15 | Lihat |
| 6 | 492105380004902 | 0102528876 | ANGELLITA GABRIEL | 60.83 | 88.14 | 58.53 | Lihat |
| 7 | 492105380005151 | 0102555960 | AHMAD FARIZ | 52.50 | 86.60 | 57.32 | Lihat |
| 8 | 492105380004968 | 0095536110 | DENTI KHAIRUNNISA | 60.00 | 84.60 | 57.15 | Lihat |
| 9 | 492105380001836 | 3105965880 | ATRESIA ZALVA SASI KIRANA | 50.00 | 88.29 | 57.07 | Lihat |
| 10 | 492105380005086 | 3100748137 | FARAH RABBANY PUTRI AFRIAN | 58.33 | 87.40 | 56.85 | Lihat |
| 11 | 492105380001554 | 0099235126 | OCTAVINA PUTRI RIANTI | 56.67 | 91.11 | 56.78 | Lihat |
| 12 | 492105380001056 | 0109525191 | FIDELA ADELINE CHARISSA | 55.83 | 92.69 | 56.67 | Lihat |
| 13 | 492105380004905 | 0098056281 | AISYA AQILAH ZHAFIRA | 54.17 | 88.23 | 56.02 | Lihat |
| 14 | 492105380001219 | 0109506504 | FIRSTYO KAUTSAR TIAWAN | 55.83 | 89.20 | 55.80 | Lihat |
| 15 | 492105380001083 | 0094828114 | KHAIRA NADIFA PUTRI W | 50.83 | 90.31 | 55.79 | Lihat |
| 16 | 492105380005204 | 0099519952 | TALITHA DWI MASAYU | 55.83 | 88.60 | 55.65 | Lihat |
| 17 | 492105380003347 | 3090468513 | DINI OKTAVIANI | 51.67 | 89.60 | 55.59 | Lihat |
| 18 | 492105380005291 | 0106820950 | KALINDA RANA AQILA | 53.33 | 88.80 | 55.45 | Lihat |
| 19 | 492105380005202 | 0102462810 | RAISHA PUTRI KASYAFA SOBRI | 55.00 | 89.29 | 55.32 | Lihat |
| 20 | 492105380005292 | 0097460047 | RADITIYA FIKI SAVERO | 50.83 | 88.72 | 55.07 | Lihat |
| 21 | 492105380001461 | 0097170920 | ADE AULIA IRAWAN | 54.17 | 90.00 | 55.00 | Lihat |
| 22 | 492105380004991 | 3094347497 | INDAH NUR FAJARINA | 47.50 | 88.77 | 54.86 | Lihat |
| 23 | 492105380005368 | 3109110149 | MOH. RIZKI ALDIAN IBRAHIM | 45.83 | 94.63 | 54.49 | Lihat |
| 24 | 492105380005107 | 0103808681 | GALANG RAMADHAN AL GHIFARY CHANI | 53.33 | 89.89 | 54.47 | Lihat |
| 25 | 492105380005305 | 0099787414 | HAFIZ MUHAMMAD NAIL SYA’ARI | 54.17 | 87.60 | 54.40 | Lihat |
| 26 | 492105380004941 | 0108893021 | NURULDIYA FAIZA CAHYADI | 53.33 | 89.31 | 54.33 | Lihat |
| 27 | 492105380004517 | 3117860757 | ZAIDAN KHAIRI RAFIF | 53.33 | 88.81 | 54.20 | Lihat |
| 28 | 492105380005349 | 0095094745 | AILEEN AURELLIA NABILA | 51.67 | 89.29 | 54.16 | Lihat |
| 29 | 492105380005339 | 3105637527 | TALITHA RAHMA ANDINI | 50.83 | 89.06 | 54.01 | Lihat |
| 30 | 492105380002176 | 0101613960 | MUHAMMAD FAUZAN BACHRI | 52.50 | 89.80 | 53.95 | Lihat |
| 31 | 492105380005309 | 0102558213 | RAHMANDA FAIHA SAKHI | 52.50 | 89.57 | 53.89 | Lihat |
| 32 | 492105380005229 | 0102012071 | MICHELLE ATMAJAYA SUDIMAN | 50.00 | 89.03 | 53.82 | Lihat |
| 33 | 492105380005117 | 0092521225 | QUENN VALLERIE ANINDA SYAQINA | 51.67 | 90.03 | 53.51 | Lihat |
| 34 | 492105380000780 | 0108948032 | MICHELLA NAOMI SANDRA CHRISTIAN | 51.67 | 89.89 | 53.47 | Lihat |
| 35 | 492105380000051 | 0103677204 | NURHALISA | 43.33 | 88.43 | 53.31 | Lihat |
| 36 | 492105380004952 | 0105608139 | CELLINE JOAN SANJAYA | 52.50 | 86.60 | 53.15 | Lihat |
| 37 | 492105380005081 | 0098470833 | KEIVAN RADHITYATAMA SETIANTO | 51.67 | 88.51 | 53.13 | Lihat |
| 38 | 492105380004987 | 0103538163 | NAURA FAYZA CAMILLA | 50.83 | 90.49 | 53.12 | Lihat |
| 39 | 492105380004670 | 3100229813 | ELYCIA THEONA PUTRI | 52.50 | 86.40 | 53.10 | Lihat |
| 40 | 492105380005187 | 0102234192 | KHANSA HOSHIKO RYU OGARA | 49.17 | 85.06 | 53.06 | Lihat |
| 41 | 492105380005311 | 3095514707 | INTAN SHAFIRA HENDRAWAN | 51.67 | 87.88 | 52.97 | Lihat |
| 42 | 492105380005188 | 0105841237 | FAUZAN HAFIZ | 51.67 | 82.66 | 52.92 | Lihat |
| 43 | 492105380001081 | 0107432963 | NASYA PUTRI DIVA BR GINTING | 50.83 | 89.63 | 52.91 | Lihat |
| 44 | 492105380004440 | 0102502075 | EVELYN MAILA HANA | 49.17 | 93.63 | 52.91 | Lihat |
| 45 | 492105380005175 | 3105736648 | ADITYA YUDHA PRATAMA | 49.17 | 89.06 | 52.60 | Lihat |
| 46 | 492105380005265 | 3106773795 | ASYIFA MAHARANI DARMAWAN | 50.83 | 88.03 | 52.51 | Lihat |
| 47 | 492105380004370 | 0102697941 | SABIYA MAHARANI | 51.67 | 85.83 | 52.46 | Lihat |
| 48 | 492105380005167 | 0109077458 | NAURA SALSABILLA | 38.33 | 88.26 | 52.25 | Lihat |
| 49 | 492105380002005 | 0105178399 | ANNABEL RAMADHAN | 51.67 | 84.31 | 52.08 | Lihat |
| 50 | 492105380005194 | 3108667354 | KHALILA VELINKA | 49.17 | 90.09 | 52.02 | Lihat |
| 51 | 492105380004858 | 0104921713 | TIFFANY CALISSA SIREGAR | 48.33 | 91.31 | 51.83 | Lihat |
| 52 | 492105380003726 | 3100509253 | NAILA WIEBY ZHAFIRAH | 47.50 | 89.74 | 51.77 | Lihat |
| 53 | 492105380005207 | 0094797025 | INTAN SELVIANI | 46.67 | 83.63 | 51.72 | Lihat |
| 54 | 492105380004738 | 0107054883 | QAISHAR IBNU MAAJID | 49.17 | 88.76 | 51.69 | Lihat |
| 55 | 492105380005287 | 3103242749 | MUHAMMAD HUSNI MUBARAK | 45.83 | 89.29 | 51.59 | Lihat |
| 56 | 492105380005299 | 0109136008 | INOSENSIA JOE SAFIRA | 48.33 | 90.29 | 51.57 | Lihat |
| 57 | 492105380001481 | 0102896604 | ERDY ATHAYA AS-SAKHA | 48.33 | 90.17 | 51.54 | Lihat |
| 58 | 492105380005324 | 3097108040 | CHAWAN BHATARI KUMARATIH | 50.00 | 85.94 | 51.49 | Lihat |
| 59 | 492105380005245 | 0092939884 | NADINE KALILA PUTRI | 44.17 | 89.81 | 51.46 | Lihat |
| 60 | 492105380002312 | 0107768518 | MUHAMMAD ADAM AL FATIH | 45.00 | 87.03 | 51.26 | Lihat |
| 61 | 492105380002825 | 0111191266 | DIANTI ZOULVA NAURA SHIVA | 50.83 | 82.57 | 51.14 | Lihat |
| 62 | 492105380005345 | 0109195995 | AL GHANY FRILE | 46.67 | 88.34 | 51.13 | Lihat |
| 63 | 492105380005168 | 0108947199 | SEKAR AYU TANTYA ARYANA | 48.33 | 88.50 | 51.12 | Lihat |
| 64 | 492105380005294 | 0106915966 | NAZELIA DHIAN KHALISTA | 45.00 | 86.81 | 51.00 | Lihat |
| 65 | 492105380005319 | 3093501600 | SHABRINA PUTRI AQILAH | 47.50 | 89.46 | 50.86 | Lihat |
| 66 | 492105380002770 | 0109436022 | ASSYIFA SULISYA ROZALI | 48.83 | 86.14 | 50.83 | Lihat |
| 67 | 492105380005208 | 0109045243 | GAUSSE SUMMER JORDAN | 49.17 | 84.91 | 50.73 | Lihat |
| 68 | 492105380005064 | 0097177494 | MUHAMMAD HAFIYYAN ARI WICAKSONNO | 47.50 | 88.77 | 50.69 | Lihat |
| 69 | 492105380005236 | 3103649101 | NAQUITA FAIHA | 49.17 | 84.63 | 50.66 | Lihat |
| 70 | 492105380001225 | 0107978000 | TEKSTRA ARRKANDA MAULIA ASYIFA | 44.17 | 91.60 | 50.65 | Lihat |
| 71 | 492105380005226 | 0096616918 | DYAH ARUM PHITALOKA | 35.00 | 86.09 | 50.65 | Lihat |
| 72 | 492105380001186 | 3102915794 | ASYRAF RENDY OZIEL SANUSI | 46.67 | 90.54 | 50.64 | Lihat |
| 73 | 492105380005300 | 0094792234 | JIHAN ZAHIRA LUTFI | 49.17 | 84.40 | 50.60 | Lihat |
| 74 | 492105380005172 | 0103640590 | NAYRA RAFIFAH MARTALAGA | 45.00 | 87.57 | 50.56 | Lihat |
| 75 | 492105380001979 | 3101341665 | LAELI SITI NUR HAYATI | 45.00 | 90.66 | 50.50 | Lihat |
| 76 | 492105380005296 | 3104090107 | FAWZYYAH FIRDAUSI AHLA | 48.33 | 85.00 | 50.25 | Lihat |
| 77 | 492105380001851 | 3094608039 | NAZWA AYU KINANTI | 48.33 | 84.86 | 50.21 | Lihat |
| 78 | 492105380004143 | 0096247797 | ADIS SYAREFA FAHRIAH | 40.83 | 91.41 | 50.06 | Lihat |
| 79 | 492105380004552 | 0109152229 | NAZILA AZ ZAHRA | 47.50 | 85.91 | 49.98 | Lihat |
| 80 | 492105380005276 | 0092631397 | KEYZA HAIRUNISA RAMADANI | 46.67 | 87.21 | 49.80 | Lihat |
| 81 | 492105380005039 | 0095813036 | CHIFA TRI NUR SAYNA | 48.33 | 82.94 | 49.73 | Lihat |
| 82 | 492105380004986 | 0102257567 | ADELIA ANNISA PUTRI | 45.00 | 82.31 | 49.66 | Lihat |
| 83 | 492105380004378 | 0106060013 | NAZIFA ALMEIRA YASA | 44.17 | 89.23 | 49.64 | Lihat |
| 84 | 492105380003554 | 3105071337 | ZULFA AMIRAH ADZRA | 42.50 | 88.96 | 49.62 | Lihat |
| 85 | 492105380001239 | 0095932639 | RASCHAL HAFIZ GHOUZAN | 46.67 | 86.31 | 49.58 | Lihat |
| 86 | 492105380002707 | 0103654869 | MUHAMMAD SAID ABDURRAHMAN | 44.17 | 88.91 | 49.56 | Lihat |
| 87 | 492105380005321 | 3098332075 | LUTHFY ADILLA IZZATUN NAFISAH | 46.67 | 86.05 | 49.52 | Lihat |
| 88 | 492105380002368 | 0099515985 | KERRISYA NOVATRISKO. S | 44.17 | 86.89 | 49.47 | Lihat |
| 89 | 492105380005290 | 0108966740 | AULIA MEILANI SAPUTRI | 42.50 | 83.74 | 49.46 | Lihat |
| 90 | 492105380005129 | 0101214901 | TUDE SATRIANGGA WIDANTA | 47.50 | 83.51 | 49.38 | Lihat |
| 91 | 492105380005112 | 0099129835 | PUTRIE AINNUN HABIBBAH | 45.83 | 87.34 | 49.33 | Lihat |
| 92 | 492105380004323 | 0095898017 | RESKY FITRA MAHARDIKA | 45.00 | 87.83 | 49.17 | Lihat |
| 93 | 492105380004765 | 0106527099 | TASHA SIVA ARZEITI | 47.50 | 80.97 | 49.16 | Lihat |
| 94 | 492105380005070 | 0108415801 | DEA AMELIA TRIANI | 45.00 | 88.49 | 49.12 | Lihat |
| 95 | 492105380004509 | 3097990549 | RAHMA SALSABILA PUTRI | 43.33 | 88.89 | 49.06 | Lihat |
| 96 | 492105380005196 | 0101970064 | MICHAEL KEVIN GULTOM | 44.17 | 90.17 | 49.05 | Lihat |
| 97 | 492105380004920 | 0105289155 | MUHAMMAD RASYID PASHA REYNALDI | 46.67 | 84.14 | 49.04 | Lihat |
| 98 | 492105380005234 | 0103334526 | SAKINAH PUTRI OKTARINA | 43.33 | 88.80 | 49.03 | Lihat |
| 99 | 492105380001095 | 3109383890 | SANGAJI ADH TAQRIR | 45.83 | 85.71 | 48.93 | Lihat |
| 100 | 492105380004153 | 0105607681 | ENEZ AULIA ANFASYA | 35.83 | 87.00 | 48.87 | Lihat |
| 101 | 492105380001484 | 0101144202 | RIANITA NUR LAILA | 43.33 | 85.91 | 48.73 | Lihat |
| 102 | 492105380005240 | 0103308623 | REGINA ARIFFAUZIAH | 34.17 | 92.80 | 48.70 | Lihat |
| 103 | 492105380000317 | 0104795706 | DIEGO BOAS TAMBUNAN | 40.83 | 91.76 | 48.69 | Lihat |
| 104 | 492105380004329 | 0103904492 | ELSA SASI KIRANA | 39.17 | 87.40 | 48.69 | Lihat |
| 105 | 492105380005238 | 0102106365 | M. YAKEZ GHAZALIE ADAMI | 45.00 | 86.71 | 48.68 | Lihat |
| 106 | 492105380004366 | 0104628803 | CLARESTA ZERLINA PUTRI LIASA | 44.17 | 88.66 | 48.67 | Lihat |
| 107 | 492105380004551 | 0107696390 | SYIFA DWI PUSPITA | 45.83 | 84.60 | 48.65 | Lihat |
| 108 | 492105380005205 | 3094024523 | REZKYA FAJRI | 45.00 | 86.37 | 48.59 | Lihat |
| 109 | 492105380005337 | 0102110358 | CELIO LANANG SANTOSO | 46.67 | 81.71 | 48.43 | Lihat |
| 110 | 492105380001187 | 0109129538 | RED ANDRIAN BONG | 44.17 | 87.69 | 48.42 | Lihat |
| 111 | 492105380005053 | 0105838417 | HUDZAIFI AHMAD HADI | 44.17 | 82.63 | 48.41 | Lihat |
| 112 | 492105380005197 | 0096241153 | FARID NAUVAL AZKA PANGESTU | 44.17 | 87.60 | 48.40 | Lihat |
| 113 | 492105380003854 | 0095226091 | DAVINA AURELIA | 41.67 | 87.28 | 48.38 | Lihat |
| 114 | 492105380005341 | 0097593871 | SHEYRA NABILA DZAKIYYAHNI | 45.83 | 83.03 | 48.26 | Lihat |
| 115 | 492105380001901 | 0111373758 | MUHAMMAD FATIH MULYA SATYA NEGARA | 45.00 | 84.94 | 48.24 | Lihat |
| 116 | 492105380005176 | 0093264767 | KEYZA MEILANTI | 44.17 | 86.94 | 48.24 | Lihat |
| 117 | 492105380005163 | 0105832567 | ZALFA ARUMI FAJARINA | 44.17 | 86.94 | 48.24 | Lihat |
| 118 | 492105380002345 | 0102733312 | MARHAYATI CHOIRUNNISA | 45.83 | 82.80 | 48.20 | Lihat |
| 119 | 492105380001904 | 0103258811 | RAYYAN HIDAYATULLAH ALFATH | 45.00 | 84.71 | 48.18 | Lihat |
| 120 | 492105380005085 | 0106682837 | NAYLA DZAKIYYA ADZRA | 41.67 | 89.14 | 48.12 | Lihat |
| 121 | 492105380005192 | 0091798039 | AFRAH HAURA ALESAN | 45.00 | 84.40 | 48.10 | Lihat |
| 122 | 492105380005231 | 0091504745 | MUHAMAD IQBAL PERMANA | 38.33 | 80.40 | 48.10 | Lihat |
Data lengkap peserta dapat dilihat melalui laman
https://lampung.spmb.id
Recent Comments